PWSA l USA would not be here today without dedicated volunteers, including members of the board of directors and officers.ย In the early years, PWSA l USA relied solely on these volunteers to provide leadership, strengthen its financial status, develop programs, and write newsletters.ย After the organization grew to the point that they could employ an executive director, board members and officers continued to be a โhands-onโ board.ย Because of these devoted individuals, PWSA l USA has grown to be an international leader in providing support, education and advocacy to persons with PWS.ย The leadership, guidance and sharing of their time by these past and present pioneers, has truly been appreciated.
The following are lists of board members and officers. They are listed by the years they began their service, as well as all of the positions they served in.
The 1970s
In the early years, board members also served as officers. All board members were elected by the membership.ย Officers were appointed and did not have voting privileges unless they were board members.
The 1980s
As the years went on, more officers served without becoming board members.
The 1990s
The 2000s
In 2007, the board of directors voted to eliminate the positions of president and vice president.ย It was felt the chairman of the board was sufficient in providing the leadership for the organization.ย There was also expansion of staff positions which was providing more assistance in day-to-day operations.
Name | Position | Years Served | Total Yrs. Donated |
Barb McManus | Secretary | โ00-03 | 3 |
Board Member | โ03 -06 | 3 | |
Karen Goldberger | Treasurer | โ00 โ06 | 6 |
Bob Hartnett | Board Member | โ00-02 | 2 |
Steve Lundh | Board Member | โ00 โ03 | 3 |
Steve Diaz | Board Member | โ00 โ01 | 1 |
Rob Lutz | Board Member | โ01-07, โ13-current | 14 |
Liza Graziano | Board Member | โ02-06 | 4 |
Carol Hearn | Board Member | โ02-11 | 9 |
Janice Agarwal | Board Member | โ02-11 | 9 |
Henry Lee | Secretary | โ03-04 | 1 |
Mark Ryan | Board Member | โ03-09 | 6 |
Don Armento | Board Member | โ04-05 | 1 |
Steve Leightman | Board Member | โ04-13, โ17-18 | 10 |
John Heybach | Board Member | โ04-13 | 9 |
Julie Doherty | Secretary | โ04-current | 17 |
William Capraro | Board Member | โ05-08 | 3 |
Kerry Headley | Vice-President | โ06-07 | 1 |
Board Member | โ08-11 | 3 | |
Linda Gourash | Board Member | โ06-09 | 3 |
Jackie Stoner-Mallow | Board Member | โ06-15 | 9 |
Jamie Bassel | Board Member | โ07-10 | 3 |
Bert Martinez | Treasurer | โ08-16 | 8 |
Michael Alterman | Board Member | โ08-16 | 8 |
Greg Cherpes | Board Member | โ09-15 | 6 |
Michelle Torbert | Board Member | โ09-18, โ19 – current | 11 |
Lisa Thornton | Board Member | โ09-15 | 6 |
The 2010s
Name | Position | Years Served | Total Yrs. Donated |
Michelle Holbrook | Board Member | โ11-14 | 3 |
Rob Seely | Board Member | โ13-18 | 5 |
Michael Troop | Board Member | โ13-15 | 2 |
Sybil Cohen | Board Member | โ13-16 | 3 |
Tammie Penta | Board Member | โ14-current | 7 |
Denise Westenfield | Board Member | โ14-16 | 2 |
Treasurer | โ16 โ19 | 3 | |
Tom Noonan | Board Member | โ15 โ17 | 2 |
Tom Conway | Board Member | โ15 โ18 | 3 |
Leon Caldwell | Board Member | โ15 โ18 | 3 |
Marguerite Rupnow | Board Member | โ15 -current | 6 |
Dan Beaver | Board Member | โ16 โ17 | 1 |
Pete Girard | Board Member | โ16 -current | 5 |
Mitch Cohen | Board Member | โ17 -current | 4 |
Crystal Boser | Board Member | โ18 -current | 3 |
Kristi Rickenbach | Board Member | โ18 โ19 | 1 |
Christine Geraci | Board Member | โ18 โ โ20 | 2 |
Paige Rivard | Board Member | โ18 โโ20 | 2 |
Pam Zambrotta | Treasurer | โ19 โcurrent | 2 |
Denise Servais | Board Member | โ19 -current | 2 |
Tim Hearn | Board Member | โ19 -current | 2 |
Matt McCleery | Board Member | โ19 -current | 2 |
The 2020s
Name | Position | Years Served | Total Yrs. Donated |
Jeffrey Covington | Board Member | โ20 โcurrent | 1 |
The top 8 individuals who have served PWSA l USA for the longest period of time include:
Dan Driscoll (21 years) |
Julie Doherty (17 years) |
Ken Smith (16 years) |
Mary K. Ziccardi (15 years) |
Jim Kane (14 years) |
ย Rob Lutz (14 years) |
Not Pictured: Fausta Deterling (14 year) and Stewart Maurer (13 years).
In addition to the board members and officers of PWSA l USA, we want to acknowledge and thank all of the board members and officers of all of our chapters.ย Their time and commitment to serving their local chapter in meeting the needs of persons with PWS is greatly appreciated.ย Thanks to you for all that you do.