Phone: 800-926-4797 or 941-312-0400
Your membership provides this website - Join Today!

 

From last US Census taken in 2000

Population of USA, number of 1 in 12,000 and 1 and 15,000 compared to what we know.
 

Approximately 75% of people with Prader-Willi Syndrome are unknown to
PWSA (USA) and not receiving needed services.

Rank Geographic area Population 1:12,000 1:15,000 Known
  United States 281,421,906 23,452 18,761 5,017
           
California 33,871,648 2823 2258 589
Texas 20,851,820 1738 1390 284
New York 18,976,457 1581 1265 264
Florida 15,982,378 1332 1065 280
Illinois 12,419,293 1035 828 223
Pennsylvania 12,281,054 1023 819 224
Ohio 11,353,140 946 757 213
Michigan 9,938,444 828 663 207
New Jersey 8,414,350 701 561 160
10  Georgia 8,186,453 682 546 123
11  North Carolina 8,049,313 671 537 135
12  Virginia 7,078,515 590 472 110
13  Massachusetts 6,349,097 529 423 126
14  Indiana 6,080,485 507 405 92
15  Washington 5,894,121 491 393 133
16  Tennessee 5,689,283 474 379 64
17  Missouri 5,595,211 466 373 132
18  Wisconsin 5,363,675 447 358 119
19  Maryland 5,296,486 441 353 100
20  Arizona 5,130,632 428 342 86
21  Minnesota 4,919,479 410 328 178
22  Louisiana 4,468,976 372 298 55
23  Alabama 4,447,100 371 296 55
24  Colorado 4,301,261 358 287 76
25  Kentucky 4,041,769 337 269 70
26  South Carolina 4,012,012 334 267 44
27  Oklahoma 3,450,654 288 230 74
28  Oregon 3,421,399 285 228 75
29  Connecticut 3,405,565 284 227 78
30  Iowa 2,926,324 244 195 66
31  Mississippi 2,844,658 237 190 28
32  Kansas 2,688,418 224 179 61
33  Arkansas 2,673,400 223 178 38
34  Utah 2,233,169 186 149 61
35  Nevada 1,998,257 167 133 39
36  New Mexico 1,819,046 152 121 56
37  West Virginia 1,808,344 151 121 28
38  Nebraska 1,711,263 143 114 44
39  Idaho 1,293,953 108 86 29
40  Maine 1,274,923 106 85 31
41  New Hampshire 1,235,786 103 82 27
42  Hawaii 1,211,537 101 81 17
43  Rhode Island 1,048,319 87 70 13
44  Montana 902,195 75 60 18
45